24-hour TSP Monitoring Results
 Location AM6a - Works Site Boundary
Start Date Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
1-Sep-17 Cloudy 300.7 757.3 2.8831 3.0143 0.1312 6054.6 6078.6 24.0 1.22 1.22 1.22 1761.9 74.5 170701/040
7-Sep-17 Cloudy 302.5 759.1 2.8477 2.9023 0.0546 6081.6 6105.6 24.0 1.22 1.22 1.22 1758.7 31.0 170701/068
13-Sep-17 Cloudy 302.8 761.0 2.8274 2.8549 0.0275 6108.6 6132.6 24.0 1.22 1.22 1.22 1760.1 15.6 170701/072
19-Sep-17 Sunny 302.4 760.9 3.3371 3.4101 0.0730 6135.6 6159.6 24.0 1.22 1.22 1.22 1761.1 41.5 170702/050
25-Sep-17 Sunny 301.6 761.0 3.3293 3.3698 0.0405 6162.6 6186.6 24.0 1.22 1.22 1.22 1763.6 23.0 170702/063
29-Sep-17 Sunny 302.1 762.3 3.2955 3.3513 0.0558 6189.6 6213.6 24.0 1.23 1.22 1.22 1763.6 31.6 170702/099
Min 16
Max 74
Average 36